Haloperidol
| Haloperidol | |||||||||||||||||||
| Type | Antipsychotic | ||||||||||||||||||
| Group | Butyrophenones | ||||||||||||||||||
| links | |||||||||||||||||||
| ATC-code | N05AD01 | ||||||||||||||||||
| Medscape | Haloperidol | ||||||||||||||||||
| PubChem | 3559 | ||||||||||||||||||
| PubMed | Haloperidol | ||||||||||||||||||
| Drugs.com | haloperidol | ||||||||||||||||||
| Kompas (Dutch) | Haloperidol | ||||||||||||||||||
| Wikipedia | Haloperidol | ||||||||||||||||||
| |||||||||||||||||||
Haloperidol is a Antipsychotic in the group Butyrophenones.
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N05AD01
- ↑ 2.02.12.2 KNMP; Informatorium Medicamentorum 2015; Monografie "haloperidol" (Dutch)
- ↑ 3.03.1 The Lundbeck Institute; Psychotropics; Terminal Plasma Half-lives
- ↑ 4.04.1 Farmacotherapeutisch Kompas; Inleidende Tekst Antipsychotica (dutch)
