Carbamazepine
| Carbamazepine | |||||||||||||||
| Type | moodstabilizer | ||||||||||||||
| Group | anticonvulsant | ||||||||||||||
| links | |||||||||||||||
| ATC-code | N03AF01 | ||||||||||||||
| Medscape | Carbamazepine | ||||||||||||||
| PubChem | 2554 | ||||||||||||||
| PubMed | Carbamazepine | ||||||||||||||
| Drugs.com | carbamazepine | ||||||||||||||
| Kompas (Dutch) | Carbamazepine | ||||||||||||||
| Wikipedia | Carbamazepine | ||||||||||||||
| |||||||||||||||
"-10000" can not be assigned to a declared number type with value 4000.
"-72" can not be assigned to a declared number type with value 8.
Carbamazepine is a moodstabilizer in the group anticonvulsant.
- Metabolization
- Carbamazepine is principally metabolized by CYP3A4, and is a potent inducer of CYP1A2, CYP2C9, CYP3A4 and UDP-glucuronosyltransferases.
- ↑ WHO Collaborating Centre for Drug Statistics Methodology ATC=N03AF01
- ↑ Farmacotherapeutisch Kompas; Toxicologie (dutch)
- ↑ Farmacotherapeutisch Kompas - carbamazepine (dutch)
- ↑ KNMP; Informatorium Medicamentorum 2015; Monografie "carbamazepine" (Dutch)
